HON® 10500 Series "L" Single Pedestal Desk, Right Full-Height Ped, 72W X 36D X 29.5H, Harvest
Log in to see your price and availability.
Hard-working, good-looking and built to survive a lifetime of overtime. Thermally-fused laminate top and end panels are abrasion- and stain-resistant. Drawers operate on ball bearing suspensions; file drawers extend fully and accommodate letter or legal size hanging files, box drawers extend three-quarters. 10 1/2" conference overhang provides kneespace for guests. HON® "One Key" core removable locks make re-keying quick and easy. Full-height modesty panel for privacy. Desk and Return sold and shipped separately--ORDER BOTH. Series Name: HON® 10500 Series™; Worksurface/Base Color: Harvest; Color Family: Oak; Worksurface Shape: Rectangular.
| SKU | 7920387 |
|---|---|
| Product Name | HON® 10500 Series "L" Single Pedestal Desk, Right Full-Height Ped, 72W X 36D X 29.5H, Harvest |
| Vendor SKU | HON105895RCC |
| Selling Points |
|
| Global Product Type | Desks-Standard & Executive Pedestal Desks |
| Product Class | Desks |
| Product Sub-Class | Straight front |
| Company Name | HON COMPANY |
| Green Item | Yes |
| EPA CPG Compliant Code | No |
| Description | Hard-working, good-looking and built to survive a lifetime of overtime. Thermally-fused laminate top and end panels are abrasion- and stain-resistant. Drawers operate on ball bearing suspensions; file drawers extend fully and accommodate letter or legal size hanging files, box drawers extend three-quarters. 10 1/2" conference overhang provides kneespace for guests. HON® "One Key" core removable locks make re-keying quick and easy. Full-height modesty panel for privacy. Desk and Return sold and shipped separately--ORDER BOTH. Series Name: HON® 10500 Series™; Worksurface/Base Color: Harvest; Color Family: Oak; Worksurface Shape: Rectangular. |
| UNSPSC Code | 0056101703 |
| DOT Hazardous Item | No |
| Assembly Required | No |
| Recycled Material | No |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Special Order | Yes |
| UOM Cube | 50.854 |

