Spic and Span® All-Purpose Floor Cleaner, 27 Oz Box, 12/Carton
Log in to see your price and availability.
Concentrated powder removes dirt and grimy soil without stripping off floor wax. Also use on walls, kitchen surfaces, concrete, brick, outdoor furniture and grills. No rinsing required. Phosphate-free. Value Pack—Stock up and save! Application: Floor Cleaner/Degreaser; Applicable Material: Vinyl Composition Tile (VCT); Solid Vinyl Tile (SVT); Linoleum; Sheet Vinyl; Laminates; Glass; Sealed Cement/Concrete; Ceramic Tile; Terra Cotta; Terrazzo; Quarry Tile; Polished/Sealed/Engineered Stone; Metal; Chemical Compound: Sodium Carbonate; Dirt Types: Dust; Food Residue; Grease; Grime; Scuff Marks; Soil; Spills.
| SKU | 7932602 |
|---|---|
| Product Name | Spic and Span® All-Purpose Floor Cleaner, 27 Oz Box, 12/Carton |
| Vendor SKU | PGC31973CT |
| Selling Points |
|
| Global Product Type | Cleaners & Detergents-Floor Cleaner/Degreaser |
| Product Class | Floor & Carpet Cleaners |
| Product Sub-Class | Floor Cleaner/Degreaser |
| Company Name | PROCTER & GAMBLE |
| Green Item | No |
| Green Information | Phosphate-free. |
| EPA CPG Compliant Code | No |
| Description | Concentrated powder removes dirt and grimy soil without stripping off floor wax. Also use on walls, kitchen surfaces, concrete, brick, outdoor furniture and grills. No rinsing required. Phosphate-free. Value Pack—Stock up and save! Application: Floor Cleaner/Degreaser; Applicable Material: Vinyl Composition Tile (VCT); Solid Vinyl Tile (SVT); Linoleum; Sheet Vinyl; Laminates; Glass; Sealed Cement/Concrete; Ceramic Tile; Terra Cotta; Terrazzo; Quarry Tile; Polished/Sealed/Engineered Stone; Metal; Chemical Compound: Sodium Carbonate; Dirt Types: Dust; Food Residue; Grease; Grime; Scuff Marks; Soil; Spills. |
| SDS PDF | https://content.oppictures.com/Master_Images/Master_PDF_Files/PGC31973CT_SDS.PDF |
| UNSPSC Code | 0047131805 |
| DOT Hazardous Item | No |
| Feature Benefit Statement | Stock up and save! |
| Assembly Required | No |
| Recycled Material | No |
| Special Order | Yes |
| UOM Cube | 0.869 |

