Softsoap® Antibacterial Liquid Hand Soap Refill, Crisp Clean, Pink, 1Gal Bottle
Log in to see your price and availability.
Softsoap Antibacterial Liquid Hand Soap cleans while leaving your skin feeling soft and protected. It is clinically proven to eliminate 99.9% of bacteria (in a handwashing test vs. the following common harmful bacteria: s. Aureus & E. coli). Due to its unique formula, the liquid hand soap pump should only be refilled with Softsoap Antibacterial Liquid Hand Soap. It is best to wash hands with soap and clean running water for 20 seconds. The fresh, clean scent heightens the hand washing experience, making this hand soap the perfect addition to any kitchen or bathroom. Soap Type: Liquid; Application: Handwashing; Capacity (Volume): 1 gal; Scent: Crisp Clean.
| SKU | 7909858 |
|---|---|
| Product Name | Softsoap® Antibacterial Liquid Hand Soap Refill, Crisp Clean, Pink, 1Gal Bottle |
| Vendor SKU | CPC01903EA |
| Selling Points |
|
| Global Product Type | "Personal Soaps-Liquid, Antibacterial" |
| Product Class | Soaps & Lotions |
| Product Sub-Class | Liquid Soap |
| Company Name | "COLGATE PALMOLIVE, IPD." |
| Green Item | No |
| EPA CPG Compliant Code | No |
| Description | Softsoap Antibacterial Liquid Hand Soap cleans while leaving your skin feeling soft and protected. It is clinically proven to eliminate 99.9% of bacteria (in a handwashing test vs. the following common harmful bacteria: s. Aureus & E. coli). Due to its unique formula, the liquid hand soap pump should only be refilled with Softsoap Antibacterial Liquid Hand Soap. It is best to wash hands with soap and clean running water for 20 seconds. The fresh, clean scent heightens the hand washing experience, making this hand soap the perfect addition to any kitchen or bathroom. Soap Type: Liquid; Application: Handwashing; Capacity (Volume): 1 gal; Scent: Crisp Clean. |
| SDS PDF | https://content.oppictures.com/Master_Images/Master_PDF_Files/CPC01903EA_SDS.PDF |
| UNSPSC Code | 0053131608 |
| DOT Hazardous Item | No |
| Assembly Required | No |
| Recycled Material | No |
| Special Order | Yes |
| UOM Cube | 0.188 |

