Dart® Bare Eco-Forward Rpet Cold Cups, 16-18 Oz, Clear, 50/Pack
Log in to see your price and availability.
When appearance, product visibility and recycled content are your priorities, choose Bare® Eco-Forward®. Crack- and shatter-resistant, sturdy and durable RPET provides increased functionality. Crystal-clear, almost glass-like in appearance, they're perfect for just about any non-frozen cold beverage: iced coffee, lemonade, soft drinks and more. Supporting the use of post-consumer recycled content is a key tenet of the SOLO® Eco-Forward® platform. Eco-Forward® offerings include products made with recycled PET water bottles and food containers as well as paper collected from offices and school recycling programs. Cup Type: Cold; Capacity (Volume): 16-18 oz; Material(s): RPET; Color(s): Clear.
| SKU | 7911664 |
|---|---|
| Product Name | Dart® Bare Eco-Forward Rpet Cold Cups, 16-18 Oz, Clear, 50/Pack |
| Vendor SKU | DCCRTP16DBAREPK |
| Selling Points |
|
| Global Product Type | "Cups-Cold Drink, Plastic" |
| Product Class | Cold Cup |
| Product Sub-Class | Plastic |
| Green Item | Yes |
| Green Information | Made from 20% Post-Consumer Recycled Material. FDA Compliant Material. |
| EPA CPG Compliant Code | Yes |
| Description | When appearance, product visibility and recycled content are your priorities, choose Bare® Eco-Forward®. Crack- and shatter-resistant, sturdy and durable RPET provides increased functionality. Crystal-clear, almost glass-like in appearance, they're perfect for just about any non-frozen cold beverage: iced coffee, lemonade, soft drinks and more. Supporting the use of post-consumer recycled content is a key tenet of the SOLO® Eco-Forward® platform. Eco-Forward® offerings include products made with recycled PET water bottles and food containers as well as paper collected from offices and school recycling programs. Cup Type: Cold; Capacity (Volume): 16-18 oz; Material(s): RPET; Color(s): Clear. |
| UNSPSC Code | 0052151504 |
| DOT Hazardous Item | No |
| Assembly Required | No |
| Recycled Material | No |
| Special Order | Yes |
| UOM Cube | 0.144 |

