Pactiv Clearview Smartlock Food Containers, 9 7/32 X 8 7/8 X 2 29/32, 200/Carton
Log in to see your price and availability.
SmartLock® system features a tight, audible click closure that helps ensure maximum food freshness. Wide temperature resilience range (20°F to 180°F) enables placement in freezers and heated display cases. Smooth front panel makes sticker-labeling easy. Strong, rib-reinforced sides and back accommodate heavy items and provide enhanced crush resistance. Break-resistant hinge is flexible enough for easy closure and reliable enough for repeated openings and closings. Food Container Type: Carryout; Material(s): Plastic; Color(s): Clear; Width: 9 7/32".
| SKU | 7931512 |
|---|---|
| Product Name | Pactiv Clearview Smartlock Food Containers, 9 7/32 X 8 7/8 X 2 29/32, 200/Carton |
| Vendor SKU | PCTYCI81110 |
| Selling Points |
|
| Global Product Type | "Food Containers-Takeout Clamshell, Plastic" |
| Product Class | Food Container |
| Product Sub-Class | Plastic |
| Green Item | No |
| EPA CPG Compliant Code | No |
| Description | SmartLock® system features a tight, audible click closure that helps ensure maximum food freshness. Wide temperature resilience range (20°F to 180°F) enables placement in freezers and heated display cases. Smooth front panel makes sticker-labeling easy. Strong, rib-reinforced sides and back accommodate heavy items and provide enhanced crush resistance. Break-resistant hinge is flexible enough for easy closure and reliable enough for repeated openings and closings. Food Container Type: Carryout; Material(s): Plastic; Color(s): Clear; Width: 9 7/32". |
| UNSPSC Code | 0052151506 |
| DOT Hazardous Item | No |
| Assembly Required | No |
| Recycled Material | No |
| Special Order | Yes |
| UOM Cube | 2.608 |

