Liquid Plumr® Heavy-Duty Clog Remover, Gel, 80Oz Bottle
Log in to see your price and availability.
Liquid-Plumr® provides a powerful, fast-acting solution for both fully-clogged and slow-running drains. This ready-to-use formula works on a variety of clogs caused by hair, food soils, grease and other materials that slow drains. Liquid-Plumr® Heavy Duty Clog Remover is safe for disposals, septic tanks and plastic pipes. From Clorox Commercial Solutions®, this drain cleaner is ideal for use in offices, schools, day care centers, restaurants, hotels and other commercial facilities. Application: Drain Cleaner; Applicable Material: Metal; Plastic; PVC; Chemical Compound: Sodium Hypochlorite; Dirt Types: Food Debris; Grease; Hair; Oil-Based Soils; Organic Matter; Water-Based Soils.
| SKU | 7909199 |
|---|---|
| Product Name | Liquid Plumr® Heavy-Duty Clog Remover, Gel, 80Oz Bottle |
| Vendor SKU | CLO35286EA |
| Selling Points |
|
| Global Product Type | Cleaners & Detergents-Drain Cleaner |
| Product Class | Restroom & Kitchen Cleaners |
| Product Sub-Class | Drain Cleaner |
| Green Item | No |
| EPA CPG Compliant Code | No |
| Description | Liquid-Plumr® provides a powerful, fast-acting solution for both fully-clogged and slow-running drains. This ready-to-use formula works on a variety of clogs caused by hair, food soils, grease and other materials that slow drains. Liquid-Plumr® Heavy Duty Clog Remover is safe for disposals, septic tanks and plastic pipes. From Clorox Commercial Solutions®, this drain cleaner is ideal for use in offices, schools, day care centers, restaurants, hotels and other commercial facilities. Application: Drain Cleaner; Applicable Material: Metal; Plastic; PVC; Chemical Compound: Sodium Hypochlorite; Dirt Types: Food Debris; Grease; Hair; Oil-Based Soils; Organic Matter; Water-Based Soils. |
| SDS PDF | https://content.oppictures.com/Master_Images/Master_PDF_Files/CLO35286EA_SDS.PDF |
| UNSPSC Code | 0047131815 |
| DOT Hazardous Item | No |
| Assembly Required | No |
| Recycled Material | No |
| Special Order | Yes |
| UOM Cube | 0.178 |

