HP Hp 21, (C9351An) Black Original Ink Cartridge
$27.92
Log in to see your price and availability.
SKU
7918971
Green Item
SDS Sheet
Hazardous
Can Ship Fedex
Returnable
Prop 65 Warning
Enjoy the fade-resistant results from pigment-based ink. Specifically designed to work with HP inkjet printers, copiers and all-in-ones to deliver consistently great results. Simple to install and use, saving you time and money. Device Types: Inkjet Printer; Color(s): Black; Page-Yield: 190; Supply Type: Ink.
Enjoy the fade-resistant results from pigment-based ink. Specifically designed to work with HP inkjet printers, copiers and all-in-ones to deliver consistently great results. Simple to install and use, saving you time and money. Device Types: Inkjet Printer; Color(s): Black; Page-Yield: 190; Supply Type: Ink.
| SKU | 7918971 |
|---|---|
| Product Name | HP Hp 21, (C9351An) Black Original Ink Cartridge |
| Vendor SKU | HEWC9351AN |
| Selling Points |
|
| Global Product Type | Print and Imaging Supplies-Ink/Ink Cartridges |
| Product Class | Ink/Ink Cartridges |
| Product Sub-Class | 0 |
| Use With Model # | HP Deskjet 3910, 3915, 3930 Series, 3940 Series, D1320, D1330, D1341, D1360, D1420, D1430, D1430, D1455, D1520, D1560, D2320, D2330, D2345, D2360, D2430, D2445, D2460, F335, F340, F350, F380, F2110, F2210, F2140, F2180, F2240, F4135, F4140, F4180; Fax 1250, 3180; Officejet J3640, J3680, 4315 Series; PSC 1410 Series |
| Company Name | HEWLETT PACKARD SUPPLIES |
| Green Item | Yes |
| EPA CPG Compliant Code | No |
| Description | Enjoy the fade-resistant results from pigment-based ink. Specifically designed to work with HP inkjet printers, copiers and all-in-ones to deliver consistently great results. Simple to install and use, saving you time and money. Device Types: Inkjet Printer; Color(s): Black; Page-Yield: 190; Supply Type: Ink. |
| SDS PDF | https://content.oppictures.com/Master_Images/Master_PDF_Files/HEWC9351AN_SDS.PDF |
| UNSPSC Code | 0044103105 |
| DOT Hazardous Item | No |
| Assembly Required | No |
| Recycled Material | No |
| Special Order | Yes |
| UOM Cube | 0.021 |

