WypAll® L10 Sani-Prep Dairy Towels, Banded, 1-Ply, 10 1/2 X 9 3/10, 200/Pk, 12 Pk/Carton
Log in to see your price and availability.
When you need a light-duty wiper to deliver results at an economical price, the WypAll L10 Wipers are a great choice. Designed for farm and agricultural environments, they are soft, strong and absorbent. WypAll L10 Wipers are manufactured using a very efficient manufacturing technology that makes them extra absorbent. Since these white wipers absorb better than towels and drink up liquids faster, you get better drying performance that can reduce usage overall. WypAll L10 Wipers are a terrific, reliable replacement for paper towels and can add efficiency to your business. Towel/Wipe Type: Single-Fold; Application: Agricultural; Material(s): Paper; Number of Plies: 2.
| SKU | 7923869 |
|---|---|
| Product Name | WypAll® L10 Sani-Prep Dairy Towels, Banded, 1-Ply, 10 1/2 X 9 3/10, 200/Pk, 12 Pk/Carton |
| Vendor SKU | KCC01770 |
| Selling Points |
|
| Global Product Type | Towels & Wipes-Disposable Dry Wipe |
| Product Class | Cleaning Wipes |
| Product Sub-Class | Disposable Cleaning Wipe |
| Company Name | KIMBERLY CLARK |
| Green Item | Yes |
| Green Information | Meets EPA standards for minimum post-consumer waste content: wipers 40%. |
| EPA CPG Compliant Code | No |
| Description | When you need a light-duty wiper to deliver results at an economical price, the WypAll L10 Wipers are a great choice. Designed for farm and agricultural environments, they are soft, strong and absorbent. WypAll L10 Wipers are manufactured using a very efficient manufacturing technology that makes them extra absorbent. Since these white wipers absorb better than towels and drink up liquids faster, you get better drying performance that can reduce usage overall. WypAll L10 Wipers are a terrific, reliable replacement for paper towels and can add efficiency to your business. Towel/Wipe Type: Single-Fold; Application: Agricultural; Material(s): Paper; Number of Plies: 2. |
| UNSPSC Code | 0047131502 |
| DOT Hazardous Item | No |
| Assembly Required | No |
| Recycled Material | No |
| Special Order | Yes |
| UOM Cube | 1.671 |

