Innovera® Remanufactured Yellow Toner, Replacement For Hp 641A (C9722A), 8,000 Page-Yield
Log in to see your price and availability.
Innovera® remanufactured laser toner cartridges offer the same quality, performance, and page yield as national brands at significant savings. Their unique remanufacturing process and high-quality components make these laser cartridges an excellent alternative to single-use national brand cartridges. All Innovera® print cartridges go through rigorous pre- and post-testing and are backed by a 100% performance satisfaction guarantee. Device Types: Laser Printer; Color(s): Yellow; Page-Yield: 8,000; Supply Type: Toner.
| SKU | 7922925 |
|---|---|
| Product Name | Innovera® Remanufactured Yellow Toner, Replacement For Hp 641A (C9722A), 8,000 Page-Yield |
| Vendor SKU | IVR83722 |
| Selling Points |
|
| Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
| Product Class | Toner/Toner Cartridges |
| Product Sub-Class | 0 |
| Use With Model # | HP Color LaserJet 4600 Series, 4650 Series |
| Company Name | INNOVERA |
| Green Item | Yes |
| Green Information | Packaging contains 90% post-consumer recycled content, 100% total recycled content. |
| EPA CPG Compliant Code | Yes |
| Description | Innovera® remanufactured laser toner cartridges offer the same quality, performance, and page yield as national brands at significant savings. Their unique remanufacturing process and high-quality components make these laser cartridges an excellent alternative to single-use national brand cartridges. All Innovera® print cartridges go through rigorous pre- and post-testing and are backed by a 100% performance satisfaction guarantee. Device Types: Laser Printer; Color(s): Yellow; Page-Yield: 8,000; Supply Type: Toner. |
| SDS PDF | https://content.oppictures.com/Master_Images/Master_PDF_Files/IVR83722_MSDS.PDF |
| UNSPSC Code | 0044103103 |
| DOT Hazardous Item | No |
| Assembly Required | No |
| Recycled Material | No |
| Warranty | Manufacturer's limited one-year warranty. |
| Special Order | Yes |
| UOM Cube | 0.476 |











