Texas Instruments Ti-34 Multiview Scientific Calculator, 16-Digit Lcd
Log in to see your price and availability.
Designed with unique features to allow you to enter more than one calculation, compare results and explore patterns, all on the same screen. Enter and view calculations in common Math Notation via the MATHPRINT Mode, including stacked fractions, exponents, exact square roots and more. Quickly view fractions and decimals in alternate forms by using the Toggle Key. Scroll through previous entries and investigate critical patterns as well as viewing and pasting into a new calculation. Explore an x, y table of values for a given function, automatically or by entering specific x values. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 16; Display Characters x Display Lines: 16 x 4.
| SKU | 7943884 |
|---|---|
| Product Name | Texas Instruments Ti-34 Multiview Scientific Calculator, 16-Digit Lcd |
| Vendor SKU | TEXTI34MULTIV |
| Selling Points |
|
| Global Product Type | Calculators-Scientific |
| Product Class | Scientific |
| Product Sub-Class | 0 |
| Green Item | No |
| EPA CPG Compliant Code | No |
| Description | Designed with unique features to allow you to enter more than one calculation, compare results and explore patterns, all on the same screen. Enter and view calculations in common Math Notation via the MATHPRINT Mode, including stacked fractions, exponents, exact square roots and more. Quickly view fractions and decimals in alternate forms by using the Toggle Key. Scroll through previous entries and investigate critical patterns as well as viewing and pasting into a new calculation. Explore an x, y table of values for a given function, automatically or by entering specific x values. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 16; Display Characters x Display Lines: 16 x 4. |
| SDS PDF | https://content.oppictures.com/Master_Images/Master_PDF_Files/TEXTI34MULTIV_MSDS.PDF |
| UNSPSC Code | 0044101808 |
| DOT Hazardous Item | Yes |
| Assembly Required | No |
| Recycled Material | No |
| Warranty | Manufacturer's limited one-year warranty. |
| Special Order | Yes |
| UOM Cube | 0.031 |

