Crown Wear-Bond Comfort-King Anti-Fatigue Mat, Diamond Emboss, 24 X 36, Black
Log in to see your price and availability.
Ideal ergonomic solution for people seeking comfort and long-term durability! Highly energized Zedlan™ sponge combines softness, resilience, and durability for exceptional relief. 50% greater puncture resistance and five times the abrasion resistance of traditional sponge products. Wear-Bond™ process molecularly bonds layers together without the use of adhesives. Greater overall comfort than hard deck plate type surface. Medium duty applications for dry areas such as work stations, pick modules, pharmacies, packaging areas, cashier stations, etc. Total Confidence Warranty. Mat Type: Anti-Fatigue Mat; Application: Indoor/Dry Areas; Width: 24"; Length: 36".
| SKU | 7910909 |
|---|---|
| Product Name | Crown Wear-Bond Comfort-King Anti-Fatigue Mat, Diamond Emboss, 24 X 36, Black |
| Vendor SKU | CWNWBZ023KD |
| Selling Points |
|
| Global Product Type | Mats-Anti-Fatigue Mat |
| Product Class | Matting |
| Product Sub-Class | Anti-Fatigue |
| Company Name | CROWN MATS & MATTING |
| Green Item | No |
| EPA CPG Compliant Code | No |
| Description | Ideal ergonomic solution for people seeking comfort and long-term durability! Highly energized Zedlan™ sponge combines softness, resilience, and durability for exceptional relief. 50% greater puncture resistance and five times the abrasion resistance of traditional sponge products. Wear-Bond™ process molecularly bonds layers together without the use of adhesives. Greater overall comfort than hard deck plate type surface. Medium duty applications for dry areas such as work stations, pick modules, pharmacies, packaging areas, cashier stations, etc. Total Confidence Warranty. Mat Type: Anti-Fatigue Mat; Application: Indoor/Dry Areas; Width: 24"; Length: 36". |
| UNSPSC Code | 0052101500 |
| DOT Hazardous Item | No |
| Assembly Required | No |
| Recycled Material | No |
| Warranty | Manufacturer's limited one-year warranty. |
| Special Order | Yes |
| UOM Cube | 0.438 |

